Alianza FC

Alianza FC

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
22 Rodolfo Antonio Zelaya Garcia 1988-07-03 35 Forward 174 70 Left
13 Alexander Larin 1992-06-27 31 Defender 169 66 Left
16 Henry Javier Romero Ventura 1991-10-17 32 Defender 176 0
21 Marvin Wilfredo Monterrosa Delzas 1991-03-01 33 Midfielder 170 68
8 Oscar Rodriguez 1995-04-16 28 Midfielder 164 63
6 Narciso Orellana 1995-01-28 29 Midfielder 0 0
3 Camilo Mancilla 1993-03-26 31 Defender 184 72 Right
12 William Canales 1995-02-18 29 Forward 173 0 Right
4 Ivan Roberto Mancia Ramirez 1987-11-07 36 Defender 0 0
5 Mario Alberto Jacobo Segovia 1996-08-02 27 Defender 183 0
27 Jose Isaac Portillo Molina 1999-11-14 24 Midfielder 174 0 Right
11 Juan Carlos Portillo Leal 1991-12-26 32 Midfielder 176 0 Left
15 Jonathan David Jimenez Guzman 1992-07-12 31 Defender 167 0
1 Jonathan Daniel Guardado Giron 1996-08-20 27 Guard 182 0 Right
30 Emerson Mauricio 2002-12-30 21 Forward 0 0
25 Mario Antonio Martinez Gonzalez 1997-05-20 26 Guard 182 0 Left
26 Elias Ezequiel Rivas Munoz 1998-05-20 25 Midfielder 170 0 Right
23 Michell Mercado 1991-04-06 32 170 0 Right
17 Alexis Montes Renderos 1998-06-01 25 177 0 Left
35 Emerson Hernandez 2001-10-30 22 0 0
47 Emerson Alvarenga - 0 0
56 Hamilton Benitez 2003-08-28 20 0 0
Diego Alejandro Chevez Garcia - 0 0
Marvin Wilfredo Monterroza Delzas - 0 0
Kilmar Wilfredo Echeverria Aviles - 0 0
Leyson Vargas - 0 0