Куала Лумпур Сити

Куала Лампур ФА

Alias
Куала Лумпур Сити
No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Brendan Gan 1988-06-03 35 Midfielder 178 73 Right
11 Patrick Gerry-Anthony Alcala Reichelt 1988-06-15 35 Forward 180 78 Right
77 Nazirul Naim Bin Che Hashim 1993-04-06 31 Defender 168 68 Left
21 Kenny Pallraj Davaragi 1993-04-21 31 Midfielder 0 0
9 Giancarlo Gallifuoco 1994-01-12 30 Midfielder 186 74 Right
Adrijan Rudovic 1995-06-10 28 Defender 187 81 Right
5 Matko Zirdum 1998-07-21 25 Defender 195 84 Right
7 Romel Morales Ramirez 1997-08-23 26 Midfielder 187 87
6 Ryan Lambert 1998-09-21 25 Midfielder 0 0
12 Declan Lambert 1998-09-21 25 Defender 0 0
14 Muhammad Akram Mahinan 1993-01-09 31 Midfielder 175 69
15 Khair Muhammad Jefri Jones 1989-09-29 34 Defender 191 81 Both
29 Arif Shaqirin Bin Suhaimi 2000-03-13 24 0 0
19 Sebastian Avanzini 1995-04-01 29 Midfielder 185 0 Right
23 Tchetche Hermann Brice Kipre 1987-12-16 36 Forward 183 79
28 Paulo Josue Stuurmer dos Reis 1989-03-13 35 Midfielder 183 78 Left
4 Mohamad Kamal Azizi bin Mohamad Zabri 1993-08-28 30 Defender 0 0 Right
25 Muhammad Anwar Ibrahim 1999-06-10 24 0 0
Nabil Hakim Bokhari 1999-02-09 25 0 0
8 Zhafri bin Yahya 1994-09-25 29 Midfielder 0 0
17 Sean Gan Giannelli 1996-10-31 27 0 0
3 Muhammad Mohd Faudzi 1996-02-27 28 Defender 177 76
30 Muhammad Azri Bin Abdul Ghani 1999-04-30 24 Guard 176 81
37 Haqimi Azim 2003-01-06 21 183 74
88 Ridhwan Nazri 2000-07-05 23 0 0